| JNE | ||
| IKE ALEXANDER PTERSZ | 022880105783250 | JNE |
| IKE ALEXANDER PTERSZ | 022880105782620 | JNE |
| OKI RIMHOT | 022880103728820 | JNE |
| HERU SANTOSA | 022880106594220 | JNE |
| WAHJOE GOERITNO | 022880106593320 | JNE |
| AGIL FACHRIAN | 022880107468320 | JNE |
| VANIA DENIMA | 022880107469220 | JNE |
| PAULUS | 022880107467420 | JNE |
| JULIAN SINA | 022880107457620 | JNE |
| AGNES SHELYTA | 022880107458520 | JNE |
| YENNY SOFIA | 022880108223720 | JNE |
| HENRY | 022880108226420 | JNE |
| LUKAS | 022880108228220 | JNE |
| FLORI ADUR | 022880111828020 | JNE |
| ACHMAD GUNAWAN | 022880111830620 | JNE |
| SHAFIRA AHMAD | ‘022880112580620 | JNE |
| PUPUT PURNAMA | 022880113130920 | JNE |
| DOTZ | 022880113145220 | JNE |
| KIMJUN | 022880114282320 | JNE |
| KURNIA SEWTIAWAN | 022880114272520 | JNE |
| AYU OLIVIA | 022880115132220 | JNE |
| RONI KURNIA | 022880115131320 | JNE |
| YULLY | 022880118271720 | JNE |
| HAMID | 022880118269120 | JNE |
| RIZKY | 022880117351220 | JNE |
| VANIA | 022880118274420 | JNE |
| DIDIK AJA | 022880118661520 | JNE |
| INDRA EFENDI | 022880118945320 | JNE |
| RICKY ARINDA | 022880122186320 | JNE |
| DARREN HARDJADINATA | 022880122367420 | JNE |
| ENIK NARALISA | 022880123879320 | JNE |
| IIT SRIYANTI | 022880123872020 | JNE |
| SILFIA NARULITA | 022880123871120 | JNE |
| J&T | ||
| DOKTOR GURNING | JP3455455625 | J&T FEE |
| TB GRIYA JAYA | JP5902934772 | J&T FEE |
| RAFLI IHSAN FADILLAH | JP8579651378 | J&T FEE |
| EGI BAKTI PAMUGI | JP2172134081 | J&T FEE |
| PLAZA MANDIRI | JP8856785784 | J&T FEE |
| ANTARAJA | ||
| BASUKI RAKHMAD | 10000274779307 | ANTERAJA |
| ADI HENDRA PRAKOSA | 10000276198720 | ANTERAJA |
| YANZ | 10000277949581 | ANTERAJA |
| NISA | 1000278314696 | ANTERAJA |
| RISWAN | 10000277950138 | ANTERAJA |
| JUMARNI | 1000078319602 | ANTERAJA |
| FADJRIANAH | 10000283228229 | ANTERAJA |
| MIA SUMIATI | 10000287967030 | ANTERAJA |
| ALBERT | 10000287959640 | ANTERAJA |
| AAN ANSHORY | 10000288521677 | ANTERAJA |
| RINI AGUS HADI | 10000290555411 | ANTERAJA |
| RINI AGUS HADI | 10000290557448 | ANTERAJA |
| RINI AGUS HADI | 10000305284716 | ANTERAJA |
| HANA | 10000306070730 | ANTERAJA |
| KAKA | 10000310589187 | ANTERAJA |
| EKO BEKTI PRASETYO | 10000311276141 | ANTERAJA |
| RIDWAN HAQIKI | 10000310599357 | ANTERAJA |
| POS KILAT | ||
| FITRI SRI SUDARWANTI | 40352C27F000141 | POS KILAT |
| YANZ | 40352C2TF000854 | POS KILAT |
| LION PARCEL | ||
| CENG KURNIA | 8820011245936 | LION PARCEL FREE |
| IWAN S | 8820011245930 | LION PARCEL FREE |
| SURAHMAN | 8820011253875 | LION PARCEL FREE |
| APIT | 8820011261707 | LION PARCEL FREE |
| ARIFIN EFENDI | 8820011268389 | LION PARCEL FREE |
| JEFRY ZAIN | 8820011313255 | LION PARCEL FREE |
| SICEPAT | ||
| DENI SUGIANTO | 000856748362 | SICEPAT FREE |
