| JNE | ||
| DYNDA FARAMIDHA | 020600067209620 | JNE |
| ABDUL HARIS MUIN | 020600067210320 | JNE |
| AKMALA / PERSEWAAN LARAS | 022880056932020 | JNE |
| RIZKI | 020600066582520 | JNE |
| PARIA PAIT | 022880065219520 | JNE |
| ANSORI | 022880065217720 | JNE |
| RITA MULYAWATI | 022880066489620 | JNE |
| RENDI SUBEKTI | 022880067379720 | JNE |
| SUSALGHANI | 022880067378820 | JNE |
| PAK YUSAK | 022880068316120 | JNE |
| YUDAADISAGARA / LULU NADIAH | 022880069015320 | JNE |
| ANDI MUSLIMIN | 022880068991320 | JNE |
| SIGIT KHURNIAWAN | 022880070416620 | JNE |
| H SURATMAN | 022880072330520 | JNE |
| SITI AMINAH | 022880073145820 | JNE |
| PAK SIRAIT | 022880073944120 | JNE |
| LIDYA | 022880072629520 | JNE |
| CANTIKA IMELDA SANTI | 022880070692120 | JNE |
| DODI TRIWIKANTORO | 022880076391220 | JNE |
| RUSTIAH | 022880077366120 | JNE |
| YULIANTI | 022880077333120 | JNE |
| ANNISA DENTI DEMANI | 022880078157220 | JNE |
| NENDEN PUSPA HANDARI | 022880076951420 | JNE |
| TAUFIK HIDAYAT S | 022880078158120 | JNE |
| J&T | ||
| BENDRI PASARIBU | JP2682092761 | J&T FEE |
| KANIPAH | JP3269538154 | J&T FEE |
| KASTALANI | JP6260269453 | J&T FEE |
| LENI NURAHMAWATI | JP7167158923 | J&T FEE |
| YANUAR NEDI FRIMA | JP1610403302 | J&T FEE |
| YANUAR NEDI FRIMA | JP9491567866 | J&T FEE |
| YANUAR NEDI FRIMA | JP7775921964 | J&T FEE |
| HAYATULLOH | JP6524006720 | J&T FEE |
| ICHA | JP5356718380 | J&T FEE |
| OBY RICIADI | JP2282163447 | J&T FEE |
| AGUS RIYADI | JP7339977830 | J&T FEE |
| KARTIKA WIDYASMI | JP5254382254 | J&T FEE |
| AFIT SUWONO | JP9604496551 | J&T FEE |
| ROFYATUL HASANAH | JP9270131774 | J&T FEE |
| BAGAS FRIGHMA | JP0428895826 | J&T FEE |
| NANDA YUSUF | JP0501217909 | J&T FEE |
| FITRI AMWAR | JP6704697004 | J&T FEE |
| RAHAYU NURUL ASNI | JP3261038032 | J&T FEE |
| OMAR SHARIF | JB0037025574 | J&T FEE |
| FITRI AMWAR | JP7439313698 | J&T FEE |
| IRNA FAYAKUN | JP9962943544 | J&T FEE |
| PEGI JOKO PURWANTO | JP8186788824 | J&T FEE |
| NANDA YUSUF | JP5224880937 | J&T FEE |
| FADIL EL ICAN | JP5005280873 | J&T FEE |
| DESY JUWITA | JP3781149338 | J&T FEE |
| ANE SAFITRI | JP8528166694 | J&T FEE |
| SELFIA | JP5353332798 | J&T FEE |
| NANDA YUSUF | JP1827985431 | J&T FEE |
| DANA SURYAGI | JP5928115125 | J&T FEE |
| ELSA MARLENA | JP4181583482 | J&T FEE |
| ADI SITANGGANG | JP7727528257 | J&T FEE |
| DIANA KULSUM | JT7991119106 | J&T FEE |
| MUH HUSNI | JP0328080221 | J&T FEE |
| ROLAN | JP0686991927 | J&T FEE |
| CHRISSAN | JP2682990323 | J&T FEE |
| ELI WULAN PANCA | JP0869117736 | J&T FEE |
| RYTA TRI PRATIWI | JP0077273081 | J&T FEE |
| NANDA YUSUF | JP7303297705 | J&T FEE |
| SANDRA | JP7390378768 | J&T FEE |
| MUHAMMAD ADDIB MAHSUN | JP3414726622 | J&T FEE |
| EDI | JP7717084166 | J&T FEE |
| ARIP MUNANDAR | JP4935011396 | J&T FEE |
| DIDI WUWENDI | JP9038539087 | J&T FEE |
| AWALIA | JP2333867595 | J&T FEE |
| LITA ALIFAH | JP9144901746 | J&T FEE |
| TRIYANINGSIH | JP5942847545 | J&T FEE |
| TIANA | JP2529511624 | J&T FEE |
| LUTHFY EFFENDY | JP3465328063 | J&T FEE |
| YULIA HANAN | JP4823190600 | J&T FEE |
| NURMAN | JP0417130929 | J&T FEE |
| FAJAR JUNIARTO | JP4775304376 | J&T FEE |
| MUDA SUWANDANI | JP5927217523 | J&T FEE |
| ANTARAJA | ||
| DANIEL C NUGROHO | 10000174428651 | ANTARAJA |
| ANTON | 10000088098620 | ANTARAJA |
| SUGITO | 10000188098195 | ANTARAJA |
| SUGITO | 10000188092200 | ANTARAJA |
| SUGITO | 10000188098174 | ANTARAJA |
| SUGITO | 10000188097571 | ANTARAJA |
| SUGITO | 10000188098608 | ANTARAJA |
| SHIRLY LIE | 10000187379984 | ANTARAJA |
| OKI W HALIM | 10000188949111 | ANTARAJA |
| SOETIKNO SANTOSO | 10000191737338 | ANTARAJA |
| MARIA | 10000193297155 | ANTARAJA |
| DONNE | 10000191737257 | ANTARAJA |
| ENDRA JAYA | 10000191639256 | ANTARAJA |
| ARIES | 10000195450631 | ANTARAJA |
| MUHTARI ADHA PUTRA | 10000193296914 | ANTARAJA |
| ARIS TRIYANTO | 10000196980685 | ANTARAJA |
| susi ibrahim | 10000196017590 | ANTARAJA |
| rudi | 10000196016810 | ANTARAJA |
| TANOTTO | 10000198520449 | ANTARAJA |
| TANOTTO | 10000198518974 | ANTARAJA |
| TANOTTO | 10000198520520 | ANTARAJA |
| TANOTTO | 10000198517227 | ANTARAJA |
| SIIGIT KHURNIAAN | 10000198517191 | ANTARAJA |
| SIIGIT KHURNIAAN | 10000198519018 | ANTARAJA |
| SIIGIT KHURNIAAN | 100001993607205 | ANTARAJA |
| ENDANG SARIP | 10000200100801 | ANTARAJA |
| ASTRI PUSANA | 10000200533799 | ANTARAJA |
| ATET WAHYU | 10000199366923 | ANTARAJA |
| FARID RUSMAN | 10000201538599 | ANTARAJA |
| ALICE | 10000201443853 | ANTARAJA |
| HENDRI | 10000201445691 | ANTARAJA |
| VITY MELISA | 10000201763342 | ANTARAJA |
| YUDI | 10000203780877 | ANTARAJA |
| KENKEN | 10000202123857 | ANTARAJA |
| JIMMY | 10000201803699 | ANTARAJA |
| ELY | 10000205685305 | ANTARAJA |
| FALLIQ GALIH | 10000206948894 | ANTARAJA |
| MUHAMAD RIZKI | 10000211771858 | ANTARAJA |
| BAYU FIRMAN ADI | 10000210821105 | ANTARAJA |
| ANTOK SUDARTANTA | 10000215135283 | ANTARAJA |
| MUFTAHUDDIN | 10000215141141 | ANTARAJA |
| SICEPAT | ||
| HIMAWAN | 000368168004 | SICEPAT FREE |
| CATUR GIPSUM | 000368207304 | SICEPAT FREE |
| DARMAN AFIANTO M | 000368252058 | SICEPAT FREE |
| MAMAN | 000368285974 | SICEPAT FREE |
| RINO/REGGY | 000368286084 | SICEPAT FREE |
| DUDDI ISKANDAR | 000368286654 | SICEPAT FREE |
| TK ALPHABET | 000368407213 | SICEPAT FREE |
| AHMAD QAULAN | 000368407264 | SICEPAT FREE |
| MYR ARH IRVAN NURDIN | 000368385351 | SICEPAT FREE |
| M NURHASAN | 000368493828 | SICEPAT FREE |
| DODO SUPRIATNA | 000368573102 | SICEPAT FREE |
| RAVI SURYANDA | 000368570339 | SICEPAT FREE |
| ROFIK | 000368950752 | SICEPAT FREE |
| ROFIK | 000368950793 | SICEPAT FREE |
| BILLI DEKAR GUSTIAN | 000369138036 | SICEPAT FREE |
| LION PARCEL | ||
| rini/reggy | 882001707400 | lion parcel free |
| RENDRA W JIHAN | 882001722090 | lion parcel free |
| MAULANA M | 88202607460 | lion parcel free |
| ANI MURSIYAH | 88201781461 | lion parcel free |
| ABDURACHMAN ERNI | 88202793739 | lion parcel free |
| ABDULRAHMAN | 88202893571 | lion parcel free |
| HOLAN YANUAR | 88202893529 | lion parcel free |
| DONNY A | 88202931373 | lion parcel free |
| DHANI SUHENDRA | 88203040720 | lion parcel free |
| DHANI SUHENDRA | 88203040539 | lion parcel free |
| EDY HARTANTO | 88203069230 | lion parcel free |
| TIKI | ||
| NOVAN NURDIAN | 030201656966 | TIKI REG |
| WAHANA | ||
| ANNIE | AXN14738 | WAHANA |
| POS KILAT | ||
| YUSRON FANANI | 40352C2TD000557 | POS KILAT |
| RENDA | 40352C2TD000558 | POS KILAT |
| RYAN HARYADI | 4035C2CTD000589 | POS KILAT |
| TIAR RANGGAAHDIAT | 40352C2TD000647 | POS KILAT |
| MUROKHMAN | 40352C2TD000731 | POS KILAT |
| HENDRI | 40352C2TD000814 | POS KILAT |
| IBU ENTING | 40352C2TD000813 | POS KILAT |
